Year | U18 Girls Champions | U18 Boys Champions |
---|---|---|
2020 | Townsville Basketball | Southern Districts Basketball |
2019 | Townsville Basketball | South West Metro Basketball |
2018 | Townsville Basketball | USC Rip City |
2017 | Logan Basketball | Gold Coast Basketball |
2016 | Logan Basketball | Gold Coast Basketball |
2015 | Brisbane Basketball | Townsville Basketball |
2014 | Southern Districts Basketball | Southern Districts Basketball |
2013 | Southern Districts Basketball | Townsville Basketball |
2012 | Gold Coast Basketball | Northside Wizards |
2011 | South West Metro Basketball | Brisbane Basketball |
2010 | Townsville Basketball | Maroochydore Basketball |
2009 | Gold Coast Basketball | Brisbane Basketball |
2008 | Maroochydore Basketball | Maroochydore Basketball |
2007 | Brisbane Basketball | South West Metro Basketball |
2006 | Southern Districts Basketball | Maroochydore Basketball |
2005 | Southern Districts Basketball | Brisbane Basketball |
2004 | Southern Districts Basketball | South West Metro Basketball |
2003 | Townsville Basketball | Townsville Basketball |
2002 | Cairns Basketball | Southern Districts |
2001 | Southern Districts Basketball | Townsville Basketball |
Vince Hickey Award
The Vince Hickey Award goes to the overall champion association based on State Championship results.
In the award’s illustrious 30 year existence, Townsville Basketball have been crowned overall champions an impressive 10 times, while Southern Districts have held the award nine times.
Points are allocated to Associations based on the overall ranking of all teams in their age group. Points are given to an Association only for their highest ranked team per age group and gender. The number of points awarded is determined by the number of teams who competed in that Championship - for example the U12 Girls consisted of 27 teams, therefore the Division 1 winning team was awarded 27 points.
Vince Hickey Award Winners
Build a free site - Check this